Other Sushi Items
Here are the other items that most normally intake when they are out eating sushi. Portions do determine how many calories, so as long as you know how much you are eating, you’ll be able to figure out how many calories you are ingesting.
| Item | Serving Size | Calories | Fat | Protein |
| Edamame | 1/2 cup | 100 | 3.0g | 8.0g |
| Ginger | 13g | 9 | 0 | 0.2g |
| Mayonaise | 1 Tbsp | 50 | 5.0g | 0 |
| Miso | 1 Tbsp | 30 | 1.0g | 2.0g |
| Miso Soup | 1 Cup | 40 | 1.3g | 3.3g |
| Nori (Seaweed) | 1 Sheet | 13 | 0 | 1.3g |
| Sushi Rice | 1/2 Cup | 121 | 0.2g | 2.2g |
| Soy Sauce | 1 Tbsp | 10 | 0 | 2.0g |
| Wasabi | 4g | 4.4 | 0 | 0 |


