Sushi Items

Sushi items, also known as Nigiri Sushi, is the raw fish or seafood on top of a small portion of rice. There are many types of fish so there are plenty of options when ordering at your local sushi spot.

Sushi Item Fish Type Calories Fat Carbs Protein
Amaebi Sweet shrimp 60 0.5g 8.4g 6.3g
Awabi Abalone 45 0.1g 9.1g 2.9g
Buri Yellowtail 51 0.8g 8.2g 3.8g
Hamachi Young Yellowtail 51 0.8g 8.2g 3.8g
Hirame Flounder 43 0.2g 8.2g 3.2g
Hokkigai Surf Clam 51 0.3g 9.0g 4.1g
Hotategai Giant Scallop 43 0.1g 8.6g 3g
Ika Squid 43 0.2g 8.7g 2.7g
Ikura Salmon Roe 39 0.5g 8.3g 2.1g
Iwashi Sardine 59 1.7g 8.2g 4g
Maguro Bluefin 50 0.7g 8.2g 3.8g
Saba Mackerel 59 2g 8.2g 3.2g
Sake Salmon 56 1.1g 8.2g 4.1g
Shiro Maguro Albacore 55 1.1g 8.2g 4.1g
Suzuki Sea Bass 41 0.3g 8.2g 3.1g
Tako Octopus 53 0.3g 8.9g 4.8g
Tamago Japanese Omelet 75 2g 13.2g 2.5g

Comments are closed.